Countries/Saudi Arabia/Salary
Middle East & Africa · Salary · 2026
Saudi Arabia salary levels, 2026
Monthly gross ranges for a role at a foreign-invested or multinational employer in the city named on the row.
Figures are monthly gross base pay in local currency, before bonus, allowances and employer social contributions. Statutory extras — a 13th month, THR, Aguinaldo, or Spain’s 14 payments — sit outside the monthly number unless the country note says otherwise.
Pay bands
Role × monthly gross
Low / typical / high. USD typical is a conversion used in this guide — not a live FX feed.
| Role | Low | Typical | High | USD typical |
|---|---|---|---|---|
Country general manager General management | SAR 70,000 | SAR 95,000 | SAR 130,000 | $25,333 |
Country CFO / finance head Finance | SAR 55,000 | SAR 75,000 | SAR 100,000 | $20,000 |
Finance manager / controller Finance | SAR 22,000 | SAR 30,000 | SAR 40,000 | $8,000 |
Plant director Manufacturing | SAR 32,000 | SAR 45,000 | SAR 60,000 | $12,000 |
Operations director Manufacturing | SAR 35,000 | SAR 47,000 | SAR 62,000 | $12,533 |
EHS manager Manufacturing | SAR 24,000 | SAR 32,000 | SAR 42,000 | $8,533 |
Supply chain head Manufacturing | SAR 30,000 | SAR 40,000 | SAR 52,000 | $10,667 |
Regulatory / product-registration lead Regulatory | SAR 20,000 | SAR 28,000 | SAR 38,000 | $7,467 |
Government relations lead Government relations | SAR 18,000 | SAR 25,000 | SAR 34,000 | $6,667 |
Commercial director FMCG & commercial | SAR 38,000 | SAR 50,000 | SAR 65,000 | $13,333 |
Sales head FMCG & commercial | SAR 32,000 | SAR 42,000 | SAR 55,000 | $11,200 |
Trade marketing manager FMCG & commercial | SAR 18,000 | SAR 24,000 | SAR 32,000 | $6,400 |
Shared-service / BPO team lead Volume and shared services | SAR 14,000 | SAR 19,000 | SAR 26,000 | $5,067 |
Plant HR / admin manager Volume and shared services | SAR 13,000 | SAR 17,000 | SAR 23,000 | $4,533 |
On top of base
Statutory burden
Employer social charges, 13th-month rules and wage floors sit on the hiring guide — not in the table above.
| GOSI — Saudi, legacy (pre-3 July 2024) | Employer 11.75% / employee 9.75% |
| GOSI — Saudi, new system from 1 July 2026 | Employer 12.75% / employee 10.75% for nationals registered on or after 3 July 2024 |
| GOSI — expatriates | Employer 2% occupational hazards |
| Contributory-wage cap | SAR 45,000 / month (basic plus housing) |
Full labour-law stack: hiring guide for Saudi Arabia.
Other markets
Other salary pages
Brief a Saudi Arabia hire
Tell us the city and the role. We will map the search against these bands.
