Southeast Asia · Salary · 2026
Vietnam salary levels, 2026
Monthly gross ranges for a role at a foreign-invested or multinational employer in the city named on the row.
Figures are monthly gross base pay in local currency, before bonus, allowances and employer social contributions. Statutory extras — a 13th month, THR, Aguinaldo, or Spain’s 14 payments — sit outside the monthly number unless the country note says otherwise.
Pay bands
Role × monthly gross
Low / typical / high. USD typical is a conversion used in this guide — not a live FX feed.
| Role | Low | Typical | High | USD typical |
|---|---|---|---|---|
Country general manager General management | ₫220,000,000 | ₫300,000,000 | ₫420,000,000 | $11,494 |
Country CFO / finance head Finance | ₫180,000,000 | ₫250,000,000 | ₫350,000,000 | $9,579 |
Finance manager / controller Finance | ₫72,000,000 | ₫95,000,000 | ₫140,000,000 | $3,640 |
Plant director Manufacturing | ₫122,000,000 | ₫160,000,000 | ₫240,000,000 | $6,130 |
Operations director Manufacturing | ₫128,000,000 | ₫165,000,000 | ₫250,000,000 | $6,322 |
EHS manager Manufacturing | ₫72,000,000 | ₫90,000,000 | ₫140,000,000 | $3,448 |
Supply chain head Manufacturing | ₫128,000,000 | ₫160,000,000 | ₫250,000,000 | $6,130 |
Regulatory / product-registration lead Regulatory | ₫77,000,000 | ₫100,000,000 | ₫150,000,000 | $3,831 |
Government relations lead Government relations | ₫70,000,000 | ₫95,000,000 | ₫130,000,000 | $3,640 |
Commercial director FMCG & commercial | ₫168,000,000 | ₫230,000,000 | ₫330,000,000 | $8,812 |
Sales head FMCG & commercial | ₫153,000,000 | ₫200,000,000 | ₫300,000,000 | $7,663 |
Trade marketing manager FMCG & commercial | ₫62,000,000 | ₫85,000,000 | ₫120,000,000 | $3,257 |
Shared-service / BPO team lead Volume and shared services | ₫40,000,000 | ₫55,000,000 | ₫80,000,000 | $2,107 |
Plant HR / admin manager Volume and shared services | ₫37,000,000 | ₫50,000,000 | ₫72,000,000 | $1,916 |
On top of base
Statutory burden
Employer social charges, 13th-month rules and wage floors sit on the hiring guide — not in the table above.
| Region I | VND 5,310,000 / month · VND 25,500 / hour |
| Region II | VND 4,730,000 / month · VND 22,700 / hour |
| Region III | VND 4,140,000 / month · VND 20,000 / hour |
| Region IV | VND 3,700,000 / month · VND 17,800 / hour |
Full labour-law stack: hiring guide for Vietnam.
Other markets
Other salary pages
Brief a Vietnam hire
Tell us the city and the role. We will map the search against these bands.
