Europe · Salary · 2026
Hungary salary levels, 2026
Monthly gross ranges for a role at a foreign-invested or multinational employer in the city named on the row.
Figures are monthly gross base pay in local currency, before bonus, allowances and employer social contributions. Statutory extras — a 13th month, THR, Aguinaldo, or Spain’s 14 payments — sit outside the monthly number unless the country note says otherwise.
Pay bands
Role × monthly gross
Low / typical / high. USD typical is a conversion used in this guide — not a live FX feed.
| Role | Low | Typical | High | USD typical |
|---|---|---|---|---|
Country general manager General management | HUF 3,200,000 | HUF 4,200,000 | HUF 5,800,000 | $13,419 |
Country CFO / finance head Finance | HUF 2,200,000 | HUF 2,900,000 | HUF 3,800,000 | $9,265 |
Finance manager / controller Finance | HUF 1,150,000 | HUF 1,450,000 | HUF 1,850,000 | $4,633 |
Plant director Manufacturing | HUF 2,500,000 | HUF 3,300,000 | HUF 4,500,000 | $10,543 |
Operations director Manufacturing | HUF 2,300,000 | HUF 3,000,000 | HUF 4,000,000 | $9,585 |
EHS manager Manufacturing | HUF 1,500,000 | HUF 1,800,000 | HUF 2,200,000 | $5,751 |
Supply chain head Manufacturing | HUF 1,800,000 | HUF 2,400,000 | HUF 3,300,000 | $7,668 |
Regulatory / product-registration lead Regulatory | HUF 1,100,000 | HUF 1,400,000 | HUF 1,750,000 | $4,473 |
Government relations lead Government relations | HUF 1,200,000 | HUF 1,600,000 | HUF 2,100,000 | $5,112 |
Commercial director FMCG & commercial | HUF 2,000,000 | HUF 2,600,000 | HUF 3,500,000 | $8,307 |
Sales head FMCG & commercial | HUF 1,500,000 | HUF 1,950,000 | HUF 2,700,000 | $6,230 |
Trade marketing manager FMCG & commercial | HUF 900,000 | HUF 1,150,000 | HUF 1,500,000 | $3,674 |
Shared-service / BPO team lead Volume and shared services | HUF 900,000 | HUF 1,150,000 | HUF 1,450,000 | $3,674 |
Plant HR / admin manager Volume and shared services | HUF 750,000 | HUF 950,000 | HUF 1,250,000 | $3,035 |
On top of base
Statutory burden
Employer social charges, 13th-month rules and wage floors sit on the hiring guide — not in the table above.
| Minimum wage | HUF 322,800 / month gross |
| Guaranteed minimum wage | HUF 373,200 / month gross for jobs requiring secondary qualification or vocational training |
| Employer szocho | 13% of the relevant gross base |
| 13th month | Not statutory |
Full labour-law stack: hiring guide for Hungary.
Other markets
Other salary pages
Brief a Hungary hire
Tell us the city and the role. We will map the search against these bands.
