Europe · Salary · 2026
Poland salary levels, 2026
Monthly gross ranges for a role at a foreign-invested or multinational employer in the city named on the row.
Figures are monthly gross base pay in local currency, before bonus, allowances and employer social contributions. Statutory extras — a 13th month, THR, Aguinaldo, or Spain’s 14 payments — sit outside the monthly number unless the country note says otherwise.
Pay bands
Role × monthly gross
Low / typical / high. USD typical is a conversion used in this guide — not a live FX feed.
| Role | Low | Typical | High | USD typical |
|---|---|---|---|---|
Country general manager General management | PLN 35,000 | PLN 45,000 | PLN 60,000 | $12,097 |
Country CFO / finance head Finance | PLN 29,000 | PLN 38,000 | PLN 50,000 | $10,215 |
Finance manager / controller Finance | PLN 20,000 | PLN 25,000 | PLN 33,000 | $6,720 |
Plant director Manufacturing | PLN 26,000 | PLN 34,000 | PLN 46,000 | $9,140 |
Operations director Manufacturing | PLN 25,000 | PLN 31,000 | PLN 40,000 | $8,333 |
EHS manager Manufacturing | PLN 14,000 | PLN 18,000 | PLN 24,000 | $4,839 |
Supply chain head Manufacturing | PLN 22,000 | PLN 29,000 | PLN 38,000 | $7,796 |
Regulatory / product-registration lead Regulatory | PLN 16,000 | PLN 19,000 | PLN 24,000 | $5,108 |
Government relations lead Government relations | PLN 18,000 | PLN 24,000 | PLN 32,000 | $6,452 |
Commercial director FMCG & commercial | PLN 28,000 | PLN 36,000 | PLN 48,000 | $9,677 |
Sales head FMCG & commercial | PLN 24,000 | PLN 31,000 | PLN 42,000 | $8,333 |
Trade marketing manager FMCG & commercial | PLN 15,000 | PLN 18,500 | PLN 23,000 | $4,973 |
Shared-service / BPO team lead Volume and shared services | PLN 13,000 | PLN 16,000 | PLN 21,000 | $4,301 |
Plant HR / admin manager Volume and shared services | PLN 12,000 | PLN 15,000 | PLN 19,000 | $4,032 |
On top of base
Statutory burden
Employer social charges, 13th-month rules and wage floors sit on the hiring guide — not in the table above.
| Minimum wage 2026 | PLN 4,806 gross / month; PLN 31.40 / hour from 1 January 2026 |
| Employer ZUS (typical) | Pension 9.76% + disability 6.50% + accident 0.67–3.33% + Labour Fund 2.45% + FGŚP 0.10% |
| Annual ZUS cap | Pension and disability contributions cap at PLN 282,600 of annual base in 2026 |
| 13th month | Not statutory in the private sector |
Full labour-law stack: hiring guide for Poland.
Other markets
Other salary pages
Brief a Poland hire
Tell us the city and the role. We will map the search against these bands.
