South Asia · Salary · 2026
India salary levels, 2026
Monthly gross ranges for a role at a foreign-invested or multinational employer in the city named on the row.
Figures are monthly gross base pay in local currency, before bonus, allowances and employer social contributions. Statutory extras — a 13th month, THR, Aguinaldo, or Spain’s 14 payments — sit outside the monthly number unless the country note says otherwise.
Pay bands
Role × monthly gross
Low / typical / high. USD typical is a conversion used in this guide — not a live FX feed.
| Role | Low | Typical | High | USD typical |
|---|---|---|---|---|
Country general manager General management | ₹1,100,000 | ₹1,600,000 | ₹2,200,000 | $16,807 |
Country CFO / finance head Finance | ₹700,000 | ₹1,000,000 | ₹1,400,000 | $10,504 |
Finance manager / controller Finance | ₹250,000 | ₹375,000 | ₹500,000 | $3,939 |
Plant director Manufacturing | ₹480,000 | ₹700,000 | ₹1,000,000 | $7,353 |
Operations director Manufacturing | ₹600,000 | ₹800,000 | ₹1,180,000 | $8,403 |
EHS manager Manufacturing | ₹255,000 | ₹350,000 | ₹500,000 | $3,676 |
Supply chain head Manufacturing | ₹480,000 | ₹650,000 | ₹940,000 | $6,828 |
Regulatory / product-registration lead Regulatory | ₹280,000 | ₹380,000 | ₹545,000 | $3,992 |
Government relations lead Government relations | ₹430,000 | ₹550,000 | ₹840,000 | $5,777 |
Commercial director FMCG & commercial | ₹660,000 | ₹900,000 | ₹1,290,000 | $9,454 |
Sales head FMCG & commercial | ₹560,000 | ₹700,000 | ₹1,090,000 | $7,353 |
Trade marketing manager FMCG & commercial | ₹215,000 | ₹280,000 | ₹415,000 | $2,941 |
Shared-service / BPO team lead Volume and shared services | ₹112,000 | ₹140,000 | ₹218,000 | $1,471 |
Plant HR / admin manager Volume and shared services | ₹98,000 | ₹130,000 | ₹188,000 | $1,366 |
On top of base
Statutory burden
Employer social charges, 13th-month rules and wage floors sit on the hiring guide — not in the table above.
| Minimum wage | State and skill-category notifications — no single national monthly floor |
| EPF | 12% employee + 12% employer of wages (employer split typically 8.33% EPS + balance EPF) + 0.5% EDLI; statutory wage ceiling INR 15,000 unless you contribute on higher pay |
| ESI | Employer 3.25% / employee 0.75% of gross where ESI applies (generally up to INR 21,000 / month) |
| 13th month | Not statutory |
Full labour-law stack: hiring guide for India.
Other markets
Other salary pages
Brief a India hire
Tell us the city and the role. We will map the search against these bands.
